| 
 
 
 |   
|  |  |  |  | 
 
 
 
| Fk Rod Ends Usa Made 1/4 Male Right Hand Thread Light Duty Rod End Heim Joint With 1/4 Hole |  
|   | Quantity in Basket:
None Part Number: fkrodendcm4
 Sold As:
1 Rod End Heim Joint
 
  
 |  
|  |  |  |  | 
| Economy CM 2 Piece Metal to Metal Rod End Specs |  
|  | MATERIALS |  
| BALL | BODY |  
| 52100 STEEL | LOW CARBON STEEL |  
| Rc 56 MIN. | ZINC PLATED |  
| HARD CHROME PLATED | CHROMATE TREATED |  
| Part #'s | B Dia.
 +.0025
 -.0005
 | D Dia.
 +.010
 -.010
 | W Width
 +.005
 -.005
 | T Width
 
 | Ball Dia.
 | A Length
 +.015
 -.015
 | N Thread
 .UNF 3A
 | C Length
 +.062
 -.031
 | Angle in Degrees if mounted in a clevis or between 2 tabs without misalignment shims | ULT. Static Radial Load (lbs.)
 | Approx. Weight (lbs.)
 |  
| FKCM 3 | .1900 | .625 | .312 | .234 | .437 | 1.250 | 10-32 | .750 | 20 | 1,210 | .03 |  
| FKCM 4 | .2500 | .750 | .375 | .250 | .500 | 1.562 | 1/4-28 | 1.000 | 27 | 2,225 | .04 |  
| FKCM 5 | .3125 | .875 | .437 | .312 | .625 | 1.875 | 5/16-24 | 1.250 | 22 | 3,600 | .07 |  
| FKCM 6 | .3750 | 1.000 | .500 | .359 | .719 | 1.938 | 3/8-24 | 1.250 | 22 | 5,100 | .11 |  
| FKCM 7 | .4375 | 1.125 | .562 | .406 | .812 | 2.125 | 7/16-20 | 1.375 | 21 | 6,402 | .15 |  
| FKCM 8 | .5000 | 1.312 | .625 | .453 | .937 | 2.438 | 1/2-20 | 1.500 | 20 | 8,386 | .24 |  
| FKCM 10 | .6250 | 1.500 | .750 | .484 | 1.125 | 2.625 | 5/8-18 | 1.625 | 26 | 9,813 | .36 |  
| FKCM 12 | .7500 | 1.750 | .875 | .593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 14,290 | .57 |  |  
 
 Related Parts
 
 
| Part Number | Name | Image | Price |  |  
| fasn14-28jrh | 1/4-28 Right Hand Thread Jam Nut For Heim Joints Or Rod Ends |   | $0.80 |  
| fkrodendcm3 | Fk Rod Ends Usa Made 10-32 Male Right Hand Thread Light Duty Rod End Heim Joint With 3/16 Hole |   | $5.05 |  
| fkrodendcml3 | Fk Rod Ends Usa Made 10-32 Male Left Hand Thread Light Duty Rod End Heim Joint With 3/16 Hole |   | $5.05 |  
| fkrodendcml4 | Fk Rod Ends Usa Made 1/4 Male Left Hand Thread Light Duty Rod End Heim Joint With 1/4 Hole |   | $5.05 |  
| fkrodendcm5 | Fk Rod Ends Usa Made 5/16 Male Right Hand Thread Light Duty Rod End Heim Joint With 5/16 Hole |   | $5.05 |  
| fkrodendcml5 | Fk Rod Ends Usa Made 5/16 Male Left Hand Thread Light Duty Rod End Heim Joint With 5/16 Hole |   | $5.05 |  
| fkrodendcm6 | Fk Rod Ends Usa Made 3/8 Male Right Hand Thread Light Duty Rod End Heim Joint With 3/8 Hole |   | $6.75 |  
| fkrodendcml6 | Fk Rod Ends Usa Made 3/8 Male Left Hand Thread Light Duty Rod End Heim Joint With 3/8 Hole |   | $6.75 |  
| fkrodendcm7 | Fk Rod Ends Usa Made 7/16 Male Right Hand Thread Light Duty Rod End Heim Joint With 7/16 Hole |   | $7.95 |  
| fkrodendcml7 | Fk Rod Ends Usa Made 7/16 Male Left Hand Thread Light Duty Rod End Heim Joint With 7/16 Hole |   | $7.95 |  
| fkrodendcm8 | Fk Rod Ends Usa Made 1/2 Male Right Hand Thread Light Duty Rod End Heim Joint With 1/2 Hole |   | $10.00 |  
| fkrodendcml8 | Fk Rod Ends Usa Made 1/2 Male Left Hand Thread Light Duty Rod End Heim Joint With 1/2 Hole |   | $10.00 |  
| fkrodendcm10 | Fk Rod Ends Usa Made 5/8 Male Right Hand Thread Light Duty Rod End Heim Joint With 5/8 Hole |   | $15.05 |  
| fkrodendcml10 | Fk Rod Ends Usa Made 5/8 Male Left Hand Thread Light Duty Rod End Heim Joint With 5/8 Hole |   | $15.05 |  
| fkrodendcm12 | Fk Rod Ends Usa Made 3/4 Male Right Hand Thread Light Duty Rod End Heim Joint With 3/4 Hole |   | $19.50 |  
| fkrodendcml12 | Fk Rod Ends Usa Made 3/4 Male Left Hand Thread Light Duty Rod End Heim Joint With 3/4 Hole |   | $19.50 |  
 
 
 |  |  |  | 
   
 
 
|  Your shopping cart is empty.
 
 |  
 
 |